Frist Office Remodel
Interior Plans
(click to expand/collapse)
Name | Size | ||||
001-T-100.00 | 351.7 KB | ||||
002-G-100.00 | 163.1 KB | ||||
003-ID-101.00 | 321.5 KB | ||||
004-ID-102.00 | 180.8 KB | ||||
005-ID-103.00 | 496.2 KB | ||||
006-ID-104.00 | 359.5 KB | ||||
007-ID-105.00 | 249.5 KB | ||||
008-ID-401.00 | 854.7 KB | ||||
009-ID-402.00 | 726.6 KB | ||||
010-ID-403.00 | 463.2 KB | ||||
011-ID-404.00 | 237.9 KB | ||||
012-ID-405.00 | 593.9 KB | ||||
013-ID-501.00 | 213.4 KB | ||||
014-ID-502.00 | 298.6 KB | ||||
015-ID-503.00 | 204.6 KB | ||||
016-ID-504.00 | 265.0 KB | ||||
017-ID-505.00 | 343.1 KB | ||||
018-ID-506.00 | 408.8 KB | ||||
019-ID-601.00 | 143.8 KB | ||||
020-ID-602.00 | 203.4 KB | ||||
021-ID-701.00 | 844.7 KB | ||||
022-ID-702.00 | 339.5 KB | ||||
023-ID-703.00 | 176.7 KB | ||||
024-ID-704.00 | 192.2 KB |
Plans
(click to expand/collapse)
Revised Shop Drawings
(click to expand/collapse)
Name | Size | ||||
001-CVR | 274.4 KB | ||||
002-1 | 407.7 KB | ||||
003-1A | 554.3 KB | ||||
004-3 | 262.7 KB | ||||
005-3A | 198.7 KB | ||||
006-4 | 248.0 KB | ||||
007-4A | 244.3 KB | ||||
008-4B | 183.8 KB | ||||
009-4C | 135.7 KB | ||||
010-5 | 632.1 KB | ||||
011-5A | 151.1 KB | ||||
012-5B | 168.8 KB | ||||
013-6 | 371.7 KB | ||||
014-6A | 192.1 KB | ||||
015-6B | 224.1 KB | ||||
016-6C | 196.6 KB | ||||
017-7 | 403.9 KB | ||||
018-7A | 192.6 KB | ||||
019-7A.1 | 179.5 KB | ||||
020-7B | 297.1 KB | ||||
021-7B.1 | 212.8 KB | ||||
022-7C | 266.2 KB | ||||
023-7D | 111.1 KB | ||||
024-7E | 108.6 KB | ||||
025-7F | 109.4 KB | ||||
026-7G | 215.2 KB | ||||
027-10 | 207.8 KB | ||||
028-10A | 283.0 KB | ||||
029-10B | 179.4 KB | ||||
030-10C | 165.7 KB | ||||
031-10D | 196.8 KB | ||||
032-11 | 220.8 KB | ||||
033-11A | 295.4 KB | ||||
034-11B | 188.8 KB | ||||
035-11C | 199.1 KB | ||||
036-11D | 209.8 KB | ||||
037-12 | 225.8 KB | ||||
038-12A | 205.4 KB | ||||
039-12B | 146.7 KB | ||||
040-13 | 164.6 KB | ||||
041-14 | 128.7 KB |
Revision #4
(click to expand/collapse)
Name | Size | ||||
01_G001-COVER SHEET | 556.4 KB | ||||
01_G002-LIFE SAFTEY PLAN | 2.1 MB | ||||
02_AD101 - DEMOLITION 12TH FLOOR PLAN | 292.3 KB | ||||
02_AD102 - DEMOLITION REFLECTED CEILING PLAN | 721.5 KB | ||||
03_A101 - DEPICTIVE 12TH FLOOR PLAN | 730.7 KB | ||||
03_A102 - DIMENSIONED 12TH FLOOR PLAN | 459.5 KB | ||||
03_A103 - FINISH 12TH FLOOR PLAN | 461.4 KB | ||||
03_A104 - 12th FLOOR REFLECTED CEILING PLAN | 1.4 MB | ||||
03_A501-MISCELLANEOUS DETAILS | 356.7 KB | ||||
03_A601 - DOOR AND WINDOW SCHEDULES & DETAILS | 304.0 KB |